| Cash Bids*for Friday February 3th 2012 | ||||
| Month | Corn | Beans | Wheat | Oats |
| January | - | - | - | - |
| February | $6.1000 | $11.7000 | - | - |
| March | $6.1200 | $11.8600 | - | - |
| April | $6.2100 | $11.8900 | - | - |
| May | $6.2200 | $11.9000 | - | - |
| June | $6.2500 | $11.9600 | - | - |
| July | $6.2600 | $11.9600 | - | - |
| August | $5.5600 | $11.9600 | - | - |
| September | $5.4400 | $11.6200 | - | - |
| October | $5.2300 | $11.6900 | - | - |
| November | $5.3237 | $12.7475 | - | - |
| December | $5.2700 | $11.5200 | - | - |
| All bids are delivered to Countryside or out of storage here. | ||||
BIDS ARE SUBJECT TO CHANGE WITH OUT NOTICE